Usage Statistics for hunterpeyron.com

Summary Period: October 2009
Generated 01-Nov-2009 03:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 691
Total Files 495
Total Pages 465
Total Visits 150
Total KBytes 1516
Total Unique Sites 69
Total Unique URLs 35
Total Unique Referrers 112
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 65
Hits per Day 43 141
Files per Day 30 117
Pages per Day 29 110
Visits per Day 9 18
KBytes per Day 95 306
Hits by Response Code
Code 200 - OK 495
Code 301 - Moved Permanently 15
Code 304 - Not Modified 3
Code 400 - Bad Request 3
Code 403 - Forbidden 11
Code 404 - Not Found 163
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
16 6 0.87% 3 0.61% 3 0.65% 3 2.00% 5 7.25% 13 0.86%
17 11 1.59% 5 1.01% 6 1.29% 6 4.00% 7 10.14% 22 1.45%
18 75 10.85% 55 11.11% 51 10.97% 3 2.00% 9 13.04% 124 8.20%
19 141 20.41% 117 23.64% 106 22.80% 14 9.33% 15 21.74% 306 20.18%
20 18 2.60% 6 1.21% 6 1.29% 6 4.00% 10 14.49% 5 0.34%
21 22 3.18% 11 2.22% 13 2.80% 8 5.33% 8 11.59% 17 1.13%
22 32 4.63% 19 3.84% 12 2.58% 5 3.33% 8 11.59% 25 1.66%
23 55 7.96% 41 8.28% 33 7.10% 11 7.33% 6 8.70% 179 11.82%
24 51 7.38% 41 8.28% 41 8.82% 18 12.00% 9 13.04% 286 18.88%
25 42 6.08% 20 4.04% 24 5.16% 6 4.00% 8 11.59% 49 3.23%
26 20 2.89% 11 2.22% 10 2.15% 10 6.67% 7 10.14% 33 2.20%
27 19 2.75% 10 2.02% 8 1.72% 7 4.67% 11 15.94% 26 1.72%
28 32 4.63% 23 4.65% 17 3.66% 16 10.67% 9 13.04% 149 9.84%
29 116 16.79% 110 22.22% 110 23.66% 14 9.33% 7 10.14% 119 7.86%
30 29 4.20% 16 3.23% 17 3.66% 16 10.67% 10 14.49% 140 9.22%
31 22 3.18% 7 1.41% 8 1.72% 7 4.67% 9 13.04% 22 1.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 60 8.68% 2 37 7.47% 2 38 8.17% 5 88 5.80%
1 1 18 2.60% 0 13 2.63% 0 15 3.23% 3 41 2.72%
2 1 22 3.18% 0 11 2.22% 0 11 2.37% 7 116 7.66%
3 0 10 1.45% 0 3 0.61% 0 4 0.86% 1 10 0.65%
4 1 19 2.75% 0 10 2.02% 0 11 2.37% 1 13 0.84%
5 1 17 2.46% 0 11 2.22% 0 7 1.51% 1 16 1.06%
6 1 22 3.18% 1 18 3.64% 0 11 2.37% 2 27 1.81%
7 1 28 4.05% 1 26 5.25% 1 17 3.66% 8 125 8.24%
8 2 41 5.93% 2 35 7.07% 1 22 4.73% 5 73 4.81%
9 0 14 2.03% 0 11 2.22% 0 11 2.37% 2 31 2.03%
10 1 18 2.60% 0 5 1.01% 0 11 2.37% 1 17 1.15%
11 1 27 3.91% 0 7 1.41% 0 8 1.72% 1 14 0.93%
12 0 9 1.30% 0 8 1.62% 0 7 1.51% 0 7 0.48%
13 0 11 1.59% 0 8 1.62% 0 8 1.72% 13 202 13.30%
14 0 10 1.45% 0 5 1.01% 0 6 1.29% 7 112 7.42%
15 3 62 8.97% 3 56 11.31% 3 56 12.04% 13 211 13.95%
16 0 14 2.03% 0 3 0.61% 0 4 0.86% 0 5 0.36%
17 0 10 1.45% 0 5 1.01% 0 4 0.86% 1 19 1.22%
18 3 60 8.68% 3 53 10.71% 3 52 11.18% 3 56 3.69%
19 1 28 4.05% 1 18 3.64% 1 18 3.87% 2 24 1.59%
20 5 82 11.87% 3 55 11.11% 3 54 11.61% 8 131 8.64%
21 2 40 5.79% 2 32 6.46% 2 32 6.88% 6 102 6.75%
22 1 18 2.60% 0 15 3.03% 0 8 1.72% 2 24 1.60%
23 3 51 7.38% 3 50 10.10% 3 50 10.75% 3 50 3.31%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 202 29.23% 199 13.13% /
2 30 4.34% 50 3.31% /modlogan/
3 17 2.46% 62 4.07% /webalizer/
4 11 1.59% 33 2.18% /modlogan/m_usage_200910_000_000.html
5 11 1.59% 64 4.21% /modlogan/m_usage_200910_001_001.html
6 11 1.59% 34 2.25% /modlogan/m_usage_200910_001_003.html
7 11 1.59% 54 3.56% /modlogan/m_usage_200910_002_002.html
8 11 1.59% 35 2.31% /modlogan/m_usage_200910_002_003.html
9 10 1.45% 49 3.21% /modlogan/m_usage_200910_000_001.html
10 10 1.45% 35 2.34% /modlogan/m_usage_200910_001_002.html
11 10 1.45% 30 2.01% /modlogan/m_usage_200910_001_004.html
12 10 1.45% 25 1.67% /modlogan/m_usage_200910_002_001.html
13 10 1.45% 23 1.51% /modlogan/m_usage_200910_002_004.html
14 10 1.45% 29 1.93% /modlogan/m_usage_200910_003_001.html
15 10 1.45% 23 1.55% /modlogan/m_usage_200910_003_002.html
16 10 1.45% 23 1.49% /modlogan/m_usage_200910_004_001.html
17 10 1.45% 22 1.42% /modlogan/m_usage_200910_004_002.html
18 10 1.45% 24 1.57% /modlogan/m_usage_200910_004_003.html
19 10 1.45% 34 2.23% /modlogan/m_usage_200910_004_004.html
20 9 1.30% 47 3.11% /modlogan/m_usage_200910_000_002.html
21 8 1.16% 4 0.27% /modlogan/modlogan.css
22 8 1.16% 13 0.84% /modlogan/monthly_usage.png
23 7 1.01% 1 0.08% /icons/back.gif
24 7 1.01% 1 0.06% /icons/blank.gif
25 7 1.01% 2 0.10% /icons/folder.gif
26 7 1.01% 2 0.11% /icons/unknown.gif
27 6 0.87% 525 34.63% /webalizer/usage_200910.html
28 5 0.72% 10 0.69% /modlogan/m_usage_200910_003_003.html
29 5 0.72% 10 0.69% /webalizer/usage.png
30 4 0.58% 5 0.34% /modlogan/countries_200910.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 6 0.87% 525 34.63% /webalizer/usage_200910.html
2 202 29.23% 199 13.13% /
3 11 1.59% 64 4.21% /modlogan/m_usage_200910_001_001.html
4 17 2.46% 62 4.07% /webalizer/
5 11 1.59% 54 3.56% /modlogan/m_usage_200910_002_002.html
6 30 4.34% 50 3.31% /modlogan/
7 10 1.45% 49 3.21% /modlogan/m_usage_200910_000_001.html
8 9 1.30% 47 3.11% /modlogan/m_usage_200910_000_002.html
9 10 1.45% 35 2.34% /modlogan/m_usage_200910_001_002.html
10 11 1.59% 35 2.31% /modlogan/m_usage_200910_002_003.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 202 29.23% 82 57.75% /
2 30 4.34% 8 5.63% /modlogan/
3 11 1.59% 4 2.82% /modlogan/m_usage_200910_000_000.html
4 11 1.59% 4 2.82% /modlogan/m_usage_200910_001_001.html
5 17 2.46% 4 2.82% /webalizer/
6 11 1.59% 3 2.11% /modlogan/m_usage_200910_001_003.html
7 10 1.45% 3 2.11% /modlogan/m_usage_200910_002_001.html
8 11 1.59% 3 2.11% /modlogan/m_usage_200910_002_002.html
9 11 1.59% 3 2.11% /modlogan/m_usage_200910_002_003.html
10 10 1.45% 3 2.11% /modlogan/m_usage_200910_003_002.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 202 29.23% 74 52.48% /
2 17 2.46% 12 8.51% /webalizer/
3 30 4.34% 8 5.67% /modlogan/
4 11 1.59% 4 2.84% /modlogan/m_usage_200910_001_003.html
5 6 0.87% 4 2.84% /webalizer/usage_200910.html
6 11 1.59% 3 2.13% /modlogan/m_usage_200910_000_000.html
7 10 1.45% 3 2.13% /modlogan/m_usage_200910_000_001.html
8 11 1.59% 3 2.13% /modlogan/m_usage_200910_001_001.html
9 10 1.45% 3 2.13% /modlogan/m_usage_200910_001_002.html
10 10 1.45% 3 2.13% /modlogan/m_usage_200910_002_001.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 96 13.89% 96 19.39% 84 5.51% 2 1.33% adsl-69-231-27-161.dsl.irvnca.pacbell.net
2 72 10.42% 53 10.71% 243 16.04% 9 6.00% crawl-66-249-68-226.googlebot.com
3 68 9.84% 45 9.09% 309 20.39% 22 14.67% crawl-66-249-68-239.googlebot.com
4 53 7.67% 49 9.90% 195 12.88% 1 0.67% 66.150.224.245
5 44 6.37% 37 7.47% 311 20.55% 27 18.00% crawl-66-249-65-106.googlebot.com
6 32 4.63% 27 5.45% 62 4.07% 1 0.67% host86-137-35-236.range86-137.btcentralplus.com
7 32 4.63% 27 5.45% 62 4.07% 1 0.67% ip205-91-210-87.adsl2.static.versatel.nl
8 32 4.63% 27 5.45% 62 4.07% 1 0.67% ip82-139-69-10.lijbrandt.net
9 19 2.75% 17 3.43% 20 1.35% 1 0.67% c-174-50-130-254.hsd1.ca.comcast.net
10 14 2.03% 12 2.42% 15 0.99% 1 0.67% c-76-102-69-226.hsd1.ca.comcast.net
11 14 2.03% 1 0.20% 5 0.30% 1 0.67% crawl-9c.cuil.com
12 14 2.03% 6 1.21% 5 0.34% 7 4.67% spider41.yandex.ru
13 13 1.88% 10 2.02% 11 0.74% 1 0.67% adsl-99-186-40-85.dsl.pltn13.sbcglobal.net
14 13 1.88% 6 1.21% 12 0.79% 5 3.33% llf531151.crawl.yahoo.net
15 12 1.74% 0 0.00% 1 0.03% 0 0.00% crawl-10c.cuil.com
16 11 1.59% 7 1.41% 25 1.65% 6 4.00% crawl-66-249-65-104.googlebot.com
17 11 1.59% 4 0.81% 3 0.23% 4 2.67% crawler5008.ask.com
18 10 1.45% 9 1.82% 13 0.83% 1 0.67% ec2-67-202-55-202.compute-1.amazonaws.com
19 9 1.30% 4 0.81% 7 0.49% 4 2.67% b3090909.crawl.yahoo.net
20 7 1.01% 0 0.00% 0 0.00% 0 0.00% 222.130.131.131
21 7 1.01% 5 1.01% 2 0.11% 1 0.67% cpe-123-100-137-35.pivit.net.au
22 6 0.87% 3 0.61% 3 0.17% 2 1.33% 123.114.45.200
23 6 0.87% 2 0.40% 2 0.13% 3 2.00% crawl09.exabot.com
24 6 0.87% 2 0.40% 2 0.11% 1 0.67% crawl2.dotnetdotcom.org
25 6 0.87% 4 0.81% 3 0.23% 1 0.67% htest01.yandex.ru
26 6 0.87% 4 0.81% 4 0.26% 3 2.00% llf531372.crawl.yahoo.net
27 5 0.72% 3 0.61% 7 0.49% 2 1.33% rrcs-71-41-201-38.sw.biz.rr.com
28 4 0.58% 4 0.81% 3 0.23% 4 2.67% static-208-80-193-28.as13448.com
29 3 0.43% 0 0.00% 0 0.00% 0 0.00% 123.112.80.197
30 3 0.43% 2 0.40% 2 0.14% 1 0.67% llf531212.crawl.yahoo.net

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 6.37% 37 7.47% 311 20.55% 27 18.00% crawl-66-249-65-106.googlebot.com
2 68 9.84% 45 9.09% 309 20.39% 22 14.67% crawl-66-249-68-239.googlebot.com
3 72 10.42% 53 10.71% 243 16.04% 9 6.00% crawl-66-249-68-226.googlebot.com
4 53 7.67% 49 9.90% 195 12.88% 1 0.67% 66.150.224.245
5 96 13.89% 96 19.39% 84 5.51% 2 1.33% adsl-69-231-27-161.dsl.irvnca.pacbell.net
6 32 4.63% 27 5.45% 62 4.07% 1 0.67% host86-137-35-236.range86-137.btcentralplus.com
7 32 4.63% 27 5.45% 62 4.07% 1 0.67% ip205-91-210-87.adsl2.static.versatel.nl
8 32 4.63% 27 5.45% 62 4.07% 1 0.67% ip82-139-69-10.lijbrandt.net
9 11 1.59% 7 1.41% 25 1.65% 6 4.00% crawl-66-249-65-104.googlebot.com
10 19 2.75% 17 3.43% 20 1.35% 1 0.67% c-174-50-130-254.hsd1.ca.comcast.net

Top 30 of 112 Total Referrers
# Hits Referrer
1 528 76.41% - (Direct Request)
2 26 3.76% http://www.hunterpeyron.com/
3 16 2.32% http://hunterpeyron.com/
4 7 1.01% http://www.hunterpeyron.com/modlogan/
5 3 0.43% http://hunterpeyron.com/modlogan/
6 3 0.43% http://www.aegrisomniac.org/05links.html
7 2 0.29% http://whois.domaintools.com/hunterpeyron.com
8 2 0.29% http://www.hunterpeyron.com/webalizer/
9 1 0.14% http://1001freedownloads.com
10 1 0.14% http://acai-berry-health-benefits.com
11 1 0.14% http://acnefree-review.topdigitaldownloads.com
12 1 0.14% http://affiliatepayload-review.topdigitaldownloads.com
13 1 0.14% http://all-audiobooks.com
14 1 0.14% http://all-dvdmovies.com
15 1 0.14% http://all-free-movie-downloads.com
16 1 0.14% http://all-free-music-downloads.com
17 1 0.14% http://artificial-trees-flowers.com
18 1 0.14% http://audio-book-deals.com
19 1 0.14% http://auto-parts-accessories.webpromall.com
20 1 0.14% http://babybabymart.com
21 1 0.14% http://best-antivirus-download.info
22 1 0.14% http://best-download-sites.com
23 1 0.14% http://best-movie-download.com
24 1 0.14% http://best-music-network.com
25 1 0.14% http://biblebite.com
26 1 0.14% http://brazilian-acaiberry.com
27 1 0.14% http://buy-calendars-online.webpromall.com
28 1 0.14% http://buy-checks-online.webpromall.com
29 1 0.14% http://buy-flowers.webpromall.com
30 1 0.14% http://buy-posters.webpromall.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hunter peyron

Top 15 of 58 Total User Agents
# Hits User Agent
1 173 25.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 96 13.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 64 9.26% Java/1.6.0_15
4 53 7.67% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
5 32 4.63% Java/1.4.1_04
6 26 3.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 23 3.33% Googlebot-Image/1.0
8 20 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 19 2.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
10 18 2.60% Mozilla/4.0 (MSIE 6.0; Windows NT 5.1;);
11 15 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 14 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
13 14 2.03% Yandex/1.01.001 (compatible; Win16; I)
14 12 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
15 11 1.59% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for October 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 326 47.18% 215 43.43% 1017 67.11% US Commercial
2 209 30.25% 179 36.16% 218 14.40% Network
3 85 12.30% 55 11.11% 201 13.25% Unresolved/Unknown
4 32 4.63% 27 5.45% 62 4.07% Netherlands
5 20 2.89% 10 2.02% 9 0.57% Russian Federation
6 7 1.01% 5 1.01% 2 0.11% Australia
7 6 0.87% 2 0.40% 2 0.11% Non-Profit Organization
8 2 0.29% 1 0.20% 4 0.29% Seychelles
9 2 0.29% 0 0.00% 0 0.00% Sweden
10 1 0.14% 1 0.20% 1 0.06% Germany
11 1 0.14% 0 0.00% 0 0.03% Italy


Generated by Webalizer Version 2.01