Usage Statistics for hunterpeyron.com

Summary Period: November 2009
Generated 01-Dec-2009 02:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 2250
Total Files 1768
Total Pages 1813
Total Visits 735
Total KBytes 6228
Total Unique Sites 338
Total Unique URLs 57
Total Unique Referrers 124
Total Unique User Agents 134
. Avg Max
Hits per Hour 3 96
Hits per Day 75 198
Files per Day 58 187
Pages per Day 60 189
Visits per Day 24 82
KBytes per Day 208 751
Hits by Response Code
Code 200 - OK 1768
Code 206 - Partial Content 3
Code 301 - Moved Permanently 26
Code 304 - Not Modified 56
Code 400 - Bad Request 2
Code 403 - Forbidden 26
Code 404 - Not Found 368
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 39 1.73% 30 1.70% 31 1.71% 11 1.50% 9 2.66% 91 1.46%
2 19 0.84% 12 0.68% 13 0.72% 10 1.36% 9 2.66% 339 5.44%
3 33 1.47% 17 0.96% 13 0.72% 9 1.22% 13 3.85% 20 0.32%
4 26 1.16% 16 0.90% 9 0.50% 8 1.09% 8 2.37% 229 3.68%
5 29 1.29% 18 1.02% 22 1.21% 15 2.04% 11 3.25% 41 0.66%
6 45 2.00% 26 1.47% 29 1.60% 20 2.72% 16 4.73% 51 0.81%
7 72 3.20% 59 3.34% 62 3.42% 16 2.18% 10 2.96% 602 9.67%
8 24 1.07% 16 0.90% 11 0.61% 9 1.22% 10 2.96% 23 0.36%
9 43 1.91% 29 1.64% 28 1.54% 20 2.72% 15 4.44% 243 3.91%
10 126 5.60% 103 5.83% 113 6.23% 31 4.22% 23 6.80% 489 7.85%
11 51 2.27% 28 1.58% 41 2.26% 19 2.59% 13 3.85% 173 2.77%
12 27 1.20% 19 1.07% 20 1.10% 16 2.18% 18 5.33% 23 0.37%
13 78 3.47% 47 2.66% 57 3.14% 22 2.99% 14 4.14% 36 0.57%
14 24 1.07% 11 0.62% 11 0.61% 8 1.09% 10 2.96% 19 0.31%
15 34 1.51% 18 1.02% 18 0.99% 14 1.90% 16 4.73% 33 0.53%
16 63 2.80% 46 2.60% 49 2.70% 26 3.54% 13 3.85% 291 4.68%
17 147 6.53% 131 7.41% 133 7.34% 18 2.45% 13 3.85% 161 2.58%
18 31 1.38% 21 1.19% 22 1.21% 11 1.50% 9 2.66% 46 0.74%
19 83 3.69% 54 3.05% 55 3.03% 22 2.99% 16 4.73% 471 7.56%
20 52 2.31% 32 1.81% 38 2.10% 21 2.86% 15 4.44% 49 0.79%
21 67 2.98% 51 2.88% 49 2.70% 25 3.40% 12 3.55% 70 1.13%
22 100 4.44% 85 4.81% 86 4.74% 22 2.99% 12 3.55% 154 2.47%
23 97 4.31% 80 4.52% 83 4.58% 27 3.67% 15 4.44% 323 5.18%
24 83 3.69% 70 3.96% 72 3.97% 13 1.77% 10 2.96% 532 8.54%
25 95 4.22% 79 4.47% 73 4.03% 18 2.45% 14 4.14% 351 5.63%
26 99 4.40% 87 4.92% 88 4.85% 63 8.57% 46 13.61% 117 1.87%
27 160 7.11% 136 7.69% 138 7.61% 48 6.53% 38 11.24% 140 2.25%
28 181 8.04% 164 9.28% 168 9.27% 64 8.71% 54 15.98% 169 2.71%
29 198 8.80% 187 10.58% 189 10.42% 82 11.16% 61 18.05% 191 3.07%
30 124 5.51% 96 5.43% 92 5.07% 48 6.53% 33 9.76% 751 12.06%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 3.78% 2 66 3.73% 2 67 3.70% 10 309 4.96%
1 1 57 2.53% 0 25 1.41% 0 26 1.43% 1 44 0.71%
2 2 65 2.89% 1 51 2.88% 1 53 2.92% 2 72 1.16%
3 1 55 2.44% 1 43 2.43% 1 43 2.37% 11 335 5.37%
4 1 46 2.04% 0 28 1.58% 1 38 2.10% 8 248 3.98%
5 2 67 2.98% 1 51 2.88% 1 51 2.81% 2 75 1.20%
6 2 60 2.67% 1 52 2.94% 1 46 2.54% 6 180 2.89%
7 4 124 5.51% 3 108 6.11% 3 109 6.01% 17 502 8.06%
8 2 74 3.29% 1 55 3.11% 1 56 3.09% 4 123 1.97%
9 2 62 2.76% 1 48 2.71% 1 52 2.87% 3 94 1.51%
10 2 71 3.16% 1 52 2.94% 1 58 3.20% 3 83 1.33%
11 4 128 5.69% 2 89 5.03% 3 90 4.96% 16 477 7.67%
12 5 164 7.29% 4 132 7.47% 4 140 7.72% 15 459 7.38%
13 6 181 8.04% 5 161 9.11% 5 164 9.05% 6 170 2.73%
14 3 115 5.11% 2 89 5.03% 3 90 4.96% 9 266 4.28%
15 2 84 3.73% 2 65 3.68% 2 62 3.42% 3 89 1.43%
16 5 155 6.89% 4 137 7.75% 4 136 7.50% 21 615 9.88%
17 1 56 2.49% 1 40 2.26% 1 40 2.21% 2 64 1.03%
18 4 126 5.60% 3 105 5.94% 3 109 6.01% 7 214 3.43%
19 1 52 2.31% 1 40 2.26% 1 44 2.43% 9 280 4.50%
20 5 175 7.78% 4 126 7.13% 4 126 6.95% 39 1158 18.60%
21 4 149 6.62% 4 139 7.86% 4 139 7.67% 5 159 2.55%
22 1 44 1.96% 0 27 1.53% 1 34 1.88% 2 47 0.75%
23 1 55 2.44% 1 39 2.21% 1 40 2.21% 5 165 2.65%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 1136 50.49% 959 15.40% /
2 193 8.58% 387 6.22% /modlogan/
3 33 1.47% 138 2.21% /webalizer/
4 30 1.33% 9 0.15% /modlogan/modlogan.css
5 20 0.89% 1569 25.20% /webalizer/usage_200910.html
6 18 0.80% 54 0.87% /modlogan/m_usage_200911_000_000.html
7 17 0.76% 39 0.63% /modlogan/m_usage_200910_000_000.html
8 17 0.76% 1806 29.01% /webalizer/usage_200911.html
9 16 0.71% 74 1.18% /modlogan/m_usage_200910_001_001.html
10 16 0.71% 44 0.71% /modlogan/m_usage_200910_004_004.html
11 16 0.71% 113 1.82% /modlogan/m_usage_200911_001_001.html
12 14 0.62% 98 1.57% /modlogan/m_usage_200911_001_002.html
13 13 0.58% 37 0.59% /modlogan/m_usage_200910_002_002.html
14 13 0.58% 57 0.91% /modlogan/m_usage_200911_004_004.html
15 12 0.53% 38 0.62% /modlogan/m_usage_200911_002_001.html
16 12 0.53% 70 1.12% /modlogan/m_usage_200911_002_002.html
17 12 0.53% 62 1.00% /modlogan/m_usage_200911_003_001.html
18 12 0.53% 27 0.43% /modlogan/m_usage_200911_004_001.html
19 11 0.49% 39 0.62% /modlogan/m_usage_200910_003_001.html
20 11 0.49% 42 0.68% /modlogan/m_usage_200911_000_001.html
21 10 0.44% 56 0.89% /modlogan/m_usage_200910_001_002.html
22 10 0.44% 22 0.36% /modlogan/m_usage_200911_004_002.html
23 9 0.40% 2 0.03% /icons/folder.gif
24 9 0.40% 22 0.36% /modlogan/m_usage_200910_001_003.html
25 9 0.40% 22 0.35% /modlogan/m_usage_200910_001_004.html
26 9 0.40% 16 0.25% /modlogan/m_usage_200910_004_001.html
27 9 0.40% 48 0.76% /modlogan/m_usage_200911_000_002.html
28 9 0.40% 37 0.59% /modlogan/m_usage_200911_002_003.html
29 9 0.40% 21 0.34% /modlogan/m_usage_200911_003_002.html
30 8 0.36% 2 0.03% /icons/back.gif

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 17 0.76% 1806 29.01% /webalizer/usage_200911.html
2 20 0.89% 1569 25.20% /webalizer/usage_200910.html
3 1136 50.49% 959 15.40% /
4 193 8.58% 387 6.22% /modlogan/
5 33 1.47% 138 2.21% /webalizer/
6 16 0.71% 113 1.82% /modlogan/m_usage_200911_001_001.html
7 14 0.62% 98 1.57% /modlogan/m_usage_200911_001_002.html
8 16 0.71% 74 1.18% /modlogan/m_usage_200910_001_001.html
9 12 0.53% 70 1.12% /modlogan/m_usage_200911_002_002.html
10 12 0.53% 62 1.00% /modlogan/m_usage_200911_003_001.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1136 50.49% 434 61.04% /
2 193 8.58% 79 11.11% /modlogan/
3 33 1.47% 13 1.83% /webalizer/
4 16 0.71% 11 1.55% /modlogan/m_usage_200910_004_004.html
5 20 0.89% 11 1.55% /webalizer/usage_200910.html
6 16 0.71% 9 1.27% /modlogan/m_usage_200910_001_001.html
7 16 0.71% 9 1.27% /modlogan/m_usage_200911_001_001.html
8 13 0.58% 9 1.27% /modlogan/m_usage_200911_004_004.html
9 17 0.76% 8 1.13% /modlogan/m_usage_200910_000_000.html
10 13 0.58% 8 1.13% /modlogan/m_usage_200910_002_002.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1136 50.49% 420 59.24% /
2 193 8.58% 81 11.42% /modlogan/
3 33 1.47% 18 2.54% /webalizer/
4 20 0.89% 12 1.69% /webalizer/usage_200910.html
5 16 0.71% 11 1.55% /modlogan/m_usage_200910_004_004.html
6 13 0.58% 10 1.41% /modlogan/m_usage_200910_002_002.html
7 18 0.80% 10 1.41% /modlogan/m_usage_200911_000_000.html
8 16 0.71% 9 1.27% /modlogan/m_usage_200910_001_001.html
9 16 0.71% 8 1.13% /modlogan/m_usage_200911_001_001.html
10 12 0.53% 8 1.13% /modlogan/m_usage_200911_002_002.html

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 216 9.60% 216 12.22% 188 3.02% 26 3.54% janspitse.xs4all.nl
2 208 9.24% 208 11.76% 181 2.91% 4 0.54% nc-71-0-119-240.dyn.embarqhsd.net
3 103 4.58% 53 3.00% 427 6.85% 81 11.02% crawl-66-249-68-172.googlebot.com
4 70 3.11% 70 3.96% 141 2.27% 14 1.90% d-216-137-6-177.batelnet.bs
5 69 3.07% 62 3.51% 418 6.71% 1 0.14% 89-253-70-223.customers.ownit.se
6 68 3.02% 50 2.83% 410 6.59% 41 5.58% crawl-66-249-65-106.googlebot.com
7 62 2.76% 62 3.51% 54 0.87% 1 0.14% ip-208-109-168-161.ip.secureserver.net
8 53 2.36% 50 2.83% 385 6.19% 1 0.14% hosted-by.leaseweb.com
9 50 2.22% 29 1.64% 483 7.75% 20 2.72% b3090843.crawl.yahoo.net
10 48 2.13% 48 2.71% 42 0.67% 2 0.27% 168.10.168.61
11 48 2.13% 32 1.81% 28 0.45% 8 1.09% htest01.yandex.ru
12 46 2.04% 43 2.43% 351 5.63% 1 0.14% 38.105.83.12
13 46 2.04% 46 2.60% 40 0.64% 38 5.17% 81.177.23.46
14 45 2.00% 19 1.07% 56 0.90% 19 2.59% b3090908.crawl.yahoo.net
15 42 1.87% 28 1.58% 24 0.39% 7 0.95% sticker00.yandex.ru
16 41 1.82% 25 1.41% 98 1.58% 34 4.63% crawl-66-249-71-173.googlebot.com
17 37 1.64% 33 1.87% 293 4.70% 5 0.68% 174.127.132.10
18 37 1.64% 27 1.53% 311 4.99% 1 0.14% 24-182-45-28.static.lnbh.ca.charter.com
19 35 1.56% 7 0.40% 12 0.19% 7 0.95% crawl-9c.cuil.com
20 29 1.29% 21 1.19% 284 4.55% 2 0.27% 89.122.29.31
21 28 1.24% 0 0.00% 0 0.00% 0 0.00% crawl-10c.cuil.com
22 28 1.24% 28 1.58% 0 0.00% 1 0.14% dslb-094-217-100-095.pools.arcor-ip.net
23 26 1.16% 18 1.02% 46 0.75% 8 1.09% crawl-66-249-65-104.googlebot.com
24 25 1.11% 8 0.45% 21 0.33% 10 1.36% crawl-66-249-68-145.googlebot.com
25 25 1.11% 25 1.41% 50 0.81% 9 1.22% d-216-137-6-185.batelnet.bs
26 22 0.98% 11 0.62% 10 0.15% 10 1.36% spider41.yandex.ru
27 21 0.93% 11 0.62% 43 0.69% 12 1.63% crawl-66-249-68-248.googlebot.com
28 20 0.89% 16 0.90% 287 4.60% 1 0.14% 38.100.8.50
29 20 0.89% 10 0.57% 9 0.14% 10 1.36% crawler5008.ask.com
30 18 0.80% 8 0.45% 7 0.11% 1 0.14% ec2-67-202-41-230.compute-1.amazonaws.com

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 2.22% 29 1.64% 483 7.75% 20 2.72% b3090843.crawl.yahoo.net
2 103 4.58% 53 3.00% 427 6.85% 81 11.02% crawl-66-249-68-172.googlebot.com
3 69 3.07% 62 3.51% 418 6.71% 1 0.14% 89-253-70-223.customers.ownit.se
4 68 3.02% 50 2.83% 410 6.59% 41 5.58% crawl-66-249-65-106.googlebot.com
5 53 2.36% 50 2.83% 385 6.19% 1 0.14% hosted-by.leaseweb.com
6 46 2.04% 43 2.43% 351 5.63% 1 0.14% 38.105.83.12
7 3 0.13% 3 0.17% 314 5.05% 3 0.41% unassigned.calpop.com
8 37 1.64% 27 1.53% 311 4.99% 1 0.14% 24-182-45-28.static.lnbh.ca.charter.com
9 37 1.64% 33 1.87% 293 4.70% 5 0.68% 174.127.132.10
10 20 0.89% 16 0.90% 287 4.60% 1 0.14% 38.100.8.50

Top 30 of 124 Total Referrers
# Hits Referrer
1 1142 50.76% - (Direct Request)
2 208 9.24% http://cybermondaydeals2009.blogspot.com/
3 100 4.44% http://fieltnrfe.freehost123.com/354.html
4 47 2.09% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
5 46 2.04% http://www.hunterpeyron.com/
6 35 1.56% http://cash-money.110mb.com/cashonline/making-money-online-can-be-easy-internet-business.html
7 29 1.29% http://ass-parade.assfuckdolls.com/ass-parade
8 29 1.29% http://black-ass.assfuckdolls.com/black-ass
9 29 1.29% http://hot-ass.assfuckdolls.com/hot-ass
10 29 1.29% http://sexy-ass.assfuckdolls.com/sexy-ass
11 29 1.29% http://teen-ass.assfuckdolls.com/teen-ass
12 27 1.20% http://ass-fucking.assfuckdolls.com/ass-fucking
13 27 1.20% http://big-ass.assfuckdolls.com/big-ass
14 27 1.20% http://keithosullivan.com/site/wp-content/uploads/2007/news-2243-20091104.html
15 27 1.20% http://nice-ass.assfuckdolls.com/nice-ass
16 21 0.93% http://cashmachine.netai.net/cashmachine/101-ways-to-make-money-online.htm
17 16 0.71% http://reelseries-tv.blogspot.com
18 12 0.53% http://www.reelseries.com/TV/
19 10 0.44% http://www.hunterpeyron.com/modlogan/
20 9 0.40% http://bingo.net/index77.php
21 9 0.40% http://chinese-female-models.rcbmarketing.net/
22 9 0.40% http://free-erotic-nylon-search.tropixxxvideos.com/
23 9 0.40% http://free-online-gay-dating.thegreatestgirlintheworld.com/
24 9 0.40% http://grandmas-gone-wild.gonzoben.com/
25 9 0.40% http://hunterpeyron.com/
26 9 0.40% http://latex-dreams.sandra-uk.com/
27 9 0.40% http://natural-penis-enlargement-pill.oregontrailne.com/
28 9 0.40% http://schoolgirl-porn.the-porn-star.com/
29 9 0.40% http://shrimp-dip-recipes.thekitchenbox.com/
30 9 0.40% http://teen-imageboards.facial-skin-care-product.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://imgsrv1.blogsite
2 1 25.00% hunter peyron
3 1 25.00% intitle:index.of hunter
4 1 25.00% peyron

Top 15 of 134 Total User Agents
# Hits User Agent
1 357 15.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 341 15.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 266 11.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 156 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 107 4.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 100 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fie
7 90 4.00% Yandex/1.01.001 (compatible; Win16; H)
8 63 2.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 53 2.36% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 47 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 46 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 44 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 37 1.64% Java/1.6.0_15
14 29 1.29% Java/1.6.0_04
15 27 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kei

Usage by Country for November 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 672 29.87% 411 23.25% 2271 36.46% US Commercial
2 549 24.40% 462 26.13% 1317 21.15% Network
3 333 14.80% 284 16.06% 1367 21.94% Unresolved/Unknown
4 219 9.73% 219 12.39% 191 3.06% Netherlands
5 137 6.09% 137 7.75% 277 4.44% Bahamas
6 118 5.24% 76 4.30% 271 4.35% Russian Federation
7 70 3.11% 62 3.51% 418 6.71% Sweden
8 20 0.89% 20 1.13% 20 0.31% Colombia
9 16 0.71% 9 0.51% 14 0.23% Germany
10 14 0.62% 13 0.74% 11 0.17% Brazil
11 14 0.62% 12 0.68% 14 0.23% Mexico
12 12 0.53% 12 0.68% 10 0.17% Canada
13 11 0.49% 2 0.11% 2 0.03% Non-Profit Organization
14 7 0.31% 6 0.34% 5 0.08% China
15 7 0.31% 7 0.40% 4 0.06% Ghana
16 7 0.31% 7 0.40% 6 0.10% Japan
17 6 0.27% 3 0.17% 3 0.04% Seychelles
18 5 0.22% 5 0.28% 4 0.07% Argentina
19 5 0.22% 5 0.28% 4 0.07% Poland
20 5 0.22% 5 0.28% 4 0.07% Romania
21 4 0.18% 2 0.11% 5 0.09% US Educational
22 4 0.18% 0 0.00% 0 0.00% Belgium
23 2 0.09% 2 0.11% 2 0.03% France
24 2 0.09% 2 0.11% 2 0.03% Malaysia
25 2 0.09% 0 0.00% 0 0.00% Thailand
26 1 0.04% 1 0.06% 1 0.01% Switzerland
27 1 0.04% 1 0.06% 1 0.01% Spain
28 1 0.04% 1 0.06% 1 0.01% Finland
29 1 0.04% 1 0.06% 1 0.01% Hungary
30 1 0.04% 1 0.06% 1 0.01% Moldova


Generated by Webalizer Version 2.01